- Islamic Date Today
- Hijri 1394 to Gregorian Calendar 1974-1975
Hijri 1394 to Gregorian Calendar 1974-1975
The Hijri year 1394 has 354 days. It starts on Thursday, 24 January 1974 and ends on Sunday, 12 January 1975, according to the Umm al-Qura calendar.
Today is Thursday, 9 Jumada Al Akhira 1448 AH, 19 November 2026.
Months of the Hijri year 1394 in Gregorian dates
| Month | Starts | Ends |
|---|---|---|
| 1. Muharram30 days | Thursday24 Jan 1974 | Friday22 Feb 1974 |
| 2. Safar29 days | Saturday23 Feb 1974 | Saturday23 Mar 1974 |
| 3. Rabi Al Awwal30 days | Sunday24 Mar 1974 | Monday22 Apr 1974 |
| 4. Rabi Al Thani29 days | Tuesday23 Apr 1974 | Tuesday21 May 1974 |
| 5. Jumada Al Oula30 days | Wednesday22 May 1974 | Thursday20 Jun 1974 |
| 6. Jumada Al Akhira29 days | Friday21 Jun 1974 | Friday19 Jul 1974 |
| 7. Rajab29 days | Saturday20 Jul 1974 | Saturday17 Aug 1974 |
| 8. Shaban30 days | Sunday18 Aug 1974 | Monday16 Sep 1974 |
| 9. Ramadan29 days | Tuesday17 Sep 1974 | Tuesday15 Oct 1974 |
| 10. Shawwal30 days | Wednesday16 Oct 1974 | Thursday14 Nov 1974 |
| 11. Dhul Qidah29 days | Friday15 Nov 1974 | Friday13 Dec 1974 |
| 12. Dhul Hijjah30 days | Saturday14 Dec 1974 | Sunday12 Jan 1975 |
The year has 354 days: 6 months of 30 days and 6 months of 29 days.
Islamic occasions in 1394 AH
| Islamic New Year 13941 Muharram 1394 AH | Thursday, 24 January 1974 |
|---|---|
| Start of Ramadan1 Ramadan 1394 AH | Tuesday, 17 September 1974 |
| Eid al-Fitr1 Shawwal 1394 AH | Wednesday, 16 October 1974 |
| Day of Arafah9 Dhul Hijjah 1394 AH | Sunday, 22 December 1974 |
| Eid al-Adha10 Dhul Hijjah 1394 AH | Monday, 23 December 1974 |
| Islamic New Year 13951 Muharram 1395 AH | Monday, 13 January 1975 |
Dates follow the Umm al-Qura calendar used in Saudi Arabia. The start of Ramadan, Shawwal and Dhul Hijjah can differ by one day depending on the moon sighting, and in Pakistan, India and Bangladesh it can be one day later.
Days of each month of 1394 AH
Muharram 1394
30 days, from Thursday, 24 January 1974 to Friday, 22 February 1974
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 124 Jan | 225 | 326 | ||||
| 427 | 528 | 629 | 730 | 831 | 91 Feb | 102 |
| 113 | 124 | 135 | 146 | 157 | 168 | 179 |
| 1810 | 1911 | 2012 | 2113 | 2214 | 2315 | 2416 |
| 2517 | 2618 | 2719 | 2820 | 2921 | 3022 |
Safar 1394
29 days, from Saturday, 23 February 1974 to Saturday, 23 March 1974
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 123 Feb | ||||||
| 224 | 325 | 426 | 527 | 628 | 71 Mar | 82 |
| 93 | 104 | 115 | 126 | 137 | 148 | 159 |
| 1610 | 1711 | 1812 | 1913 | 2014 | 2115 | 2216 |
| 2317 | 2418 | 2519 | 2620 | 2721 | 2822 | 2923 |
Rabi Al Awwal 1394
30 days, from Sunday, 24 March 1974 to Monday, 22 April 1974
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 124 Mar | 225 | 326 | 427 | 528 | 629 | 730 |
| 831 | 91 Apr | 102 | 113 | 124 | 135 | 146 |
| 157 | 168 | 179 | 1810 | 1911 | 2012 | 2113 |
| 2214 | 2315 | 2416 | 2517 | 2618 | 2719 | 2820 |
| 2921 | 3022 |
Rabi Al Thani 1394
29 days, from Tuesday, 23 April 1974 to Tuesday, 21 May 1974
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 123 Apr | 224 | 325 | 426 | 527 | ||
| 628 | 729 | 830 | 91 May | 102 | 113 | 124 |
| 135 | 146 | 157 | 168 | 179 | 1810 | 1911 |
| 2012 | 2113 | 2214 | 2315 | 2416 | 2517 | 2618 |
| 2719 | 2820 | 2921 |
Jumada Al Oula 1394
30 days, from Wednesday, 22 May 1974 to Thursday, 20 June 1974
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 122 May | 223 | 324 | 425 | |||
| 526 | 627 | 728 | 829 | 930 | 1031 | 111 Jun |
| 122 | 133 | 144 | 155 | 166 | 177 | 188 |
| 199 | 2010 | 2111 | 2212 | 2313 | 2414 | 2515 |
| 2616 | 2717 | 2818 | 2919 | 3020 |
Jumada Al Akhira 1394
29 days, from Friday, 21 June 1974 to Friday, 19 July 1974
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 121 Jun | 222 | |||||
| 323 | 424 | 525 | 626 | 727 | 828 | 929 |
| 1030 | 111 Jul | 122 | 133 | 144 | 155 | 166 |
| 177 | 188 | 199 | 2010 | 2111 | 2212 | 2313 |
| 2414 | 2515 | 2616 | 2717 | 2818 | 2919 |
Rajab 1394
29 days, from Saturday, 20 July 1974 to Saturday, 17 August 1974
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 120 Jul | ||||||
| 221 | 322 | 423 | 524 | 625 | 726 | 827 |
| 928 | 1029 | 1130 | 1231 | 131 Aug | 142 | 153 |
| 164 | 175 | 186 | 197 | 208 | 219 | 2210 |
| 2311 | 2412 | 2513 | 2614 | 2715 | 2816 | 2917 |
Shaban 1394
30 days, from Sunday, 18 August 1974 to Monday, 16 September 1974
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 118 Aug | 219 | 320 | 421 | 522 | 623 | 724 |
| 825 | 926 | 1027 | 1128 | 1229 | 1330 | 1431 |
| 151 Sep | 162 | 173 | 184 | 195 | 206 | 217 |
| 228 | 239 | 2410 | 2511 | 2612 | 2713 | 2814 |
| 2915 | 3016 |
Ramadan 1394
29 days, from Tuesday, 17 September 1974 to Tuesday, 15 October 1974
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 117 Sep | 218 | 319 | 420 | 521 | ||
| 622 | 723 | 824 | 925 | 1026 | 1127 | 1228 |
| 1329 | 1430 | 151 Oct | 162 | 173 | 184 | 195 |
| 206 | 217 | 228 | 239 | 2410 | 2511 | 2612 |
| 2713 | 2814 | 2915 |
Shawwal 1394
30 days, from Wednesday, 16 October 1974 to Thursday, 14 November 1974
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 116 Oct | 217 | 318 | 419 | |||
| 520 | 621 | 722 | 823 | 924 | 1025 | 1126 |
| 1227 | 1328 | 1429 | 1530 | 1631 | 171 Nov | 182 |
| 193 | 204 | 215 | 226 | 237 | 248 | 259 |
| 2610 | 2711 | 2812 | 2913 | 3014 |
Dhul Qidah 1394
29 days, from Friday, 15 November 1974 to Friday, 13 December 1974
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 115 Nov | 216 | |||||
| 317 | 418 | 519 | 620 | 721 | 822 | 923 |
| 1024 | 1125 | 1226 | 1327 | 1428 | 1529 | 1630 |
| 171 Dec | 182 | 193 | 204 | 215 | 226 | 237 |
| 248 | 259 | 2610 | 2711 | 2812 | 2913 |
Dhul Hijjah 1394
30 days, from Saturday, 14 December 1974 to Sunday, 12 January 1975
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 114 Dec | ||||||
| 215 | 316 | 417 | 518 | 619 | 720 | 821 |
| 922 | 1023 | 1124 | 1225 | 1326 | 1427 | 1528 |
| 1629 | 1730 | 1831 | 191 Jan | 202 | 213 | 224 |
| 235 | 246 | 257 | 268 | 279 | 2810 | 2911 |
| 3012 |
The large number is the Hijri day, and the small one below it is the matching Gregorian day.
About the Hijri calendar
The Hijri calendar is a lunar calendar that starts from the Hijrah, the migration of the Prophet Muhammad from Mecca to Medina. It has 12 months of 29 or 30 days each, so a Hijri year has 354 or 355 days, about 11 days shorter than a Gregorian year. That is why Islamic occasions come about 11 days earlier every year in the Gregorian calendar.
The dates on this page follow the Umm al-Qura calendar used in Saudi Arabia. You can convert any date with the Hijri to Gregorian date converter.
Frequently asked questions about the Hijri year 1394
How many days are in the Hijri year 1394?
The Hijri year 1394 has 354 days in the Umm al-Qura calendar: 6 months of 30 days and 6 months of 29 days.
When does the Hijri year 1394 start and end?
The Hijri year 1394 starts on Thursday, 24 January 1974 (1 Muharram 1394 AH) and ends on Sunday, 12 January 1975 (30 Dhul Hijjah 1394 AH). 1 Muharram 1395 AH falls on Monday, 13 January 1975.
When is Ramadan 1394?
1 Ramadan 1394 AH falls on Tuesday, 17 September 1974 according to the Umm al-Qura calendar, and Eid al-Fitr (1 Shawwal) on Wednesday, 16 October 1974. The start of Ramadan and of Shawwal can differ by one day depending on the moon sighting.
When are the Day of Arafah and Eid al-Adha 1394?
The Day of Arafah (9 Dhul Hijjah 1394 AH) falls on Sunday, 22 December 1974 and Eid al-Adha (10 Dhul Hijjah) on Monday, 23 December 1974 according to the Umm al-Qura calendar. Both can differ by one day depending on the sighting of the Dhul Hijjah crescent.
Which Gregorian year is the Hijri year 1394?
The Hijri year 1394 falls in the Gregorian years 1974 and 1975, from 24 January 1974 to 12 January 1975.