- Islamic Date Today
- Hijri 1404 to Gregorian Calendar 1983-1984
Hijri 1404 to Gregorian Calendar 1983-1984
The Hijri year 1404 has 355 days. It starts on Friday, 7 October 1983 and ends on Tuesday, 25 September 1984, according to the Umm al-Qura calendar.
Today is Thursday, 9 Jumada Al Akhira 1448 AH, 19 November 2026.
Months of the Hijri year 1404 in Gregorian dates
| Month | Starts | Ends |
|---|---|---|
| 1. Muharram29 days | Friday7 Oct 1983 | Friday4 Nov 1983 |
| 2. Safar30 days | Saturday5 Nov 1983 | Sunday4 Dec 1983 |
| 3. Rabi Al Awwal30 days | Monday5 Dec 1983 | Tuesday3 Jan 1984 |
| 4. Rabi Al Thani29 days | Wednesday4 Jan 1984 | Wednesday1 Feb 1984 |
| 5. Jumada Al Oula30 days | Thursday2 Feb 1984 | Friday2 Mar 1984 |
| 6. Jumada Al Akhira30 days | Saturday3 Mar 1984 | Sunday1 Apr 1984 |
| 7. Rajab30 days | Monday2 Apr 1984 | Tuesday1 May 1984 |
| 8. Shaban29 days | Wednesday2 May 1984 | Wednesday30 May 1984 |
| 9. Ramadan30 days | Thursday31 May 1984 | Friday29 Jun 1984 |
| 10. Shawwal29 days | Saturday30 Jun 1984 | Saturday28 Jul 1984 |
| 11. Dhul Qidah29 days | Sunday29 Jul 1984 | Sunday26 Aug 1984 |
| 12. Dhul Hijjah30 days | Monday27 Aug 1984 | Tuesday25 Sep 1984 |
The year has 355 days: 7 months of 30 days and 5 months of 29 days.
Islamic occasions in 1404 AH
| Islamic New Year 14041 Muharram 1404 AH | Friday, 7 October 1983 |
|---|---|
| Start of Ramadan1 Ramadan 1404 AH | Thursday, 31 May 1984 |
| Eid al-Fitr1 Shawwal 1404 AH | Saturday, 30 June 1984 |
| Day of Arafah9 Dhul Hijjah 1404 AH | Tuesday, 4 September 1984 |
| Eid al-Adha10 Dhul Hijjah 1404 AH | Wednesday, 5 September 1984 |
| Islamic New Year 14051 Muharram 1405 AH | Wednesday, 26 September 1984 |
Dates follow the Umm al-Qura calendar used in Saudi Arabia. The start of Ramadan, Shawwal and Dhul Hijjah can differ by one day depending on the moon sighting, and in Pakistan, India and Bangladesh it can be one day later.
Days of each month of 1404 AH
Muharram 1404
29 days, from Friday, 7 October 1983 to Friday, 4 November 1983
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 17 Oct | 28 | |||||
| 39 | 410 | 511 | 612 | 713 | 814 | 915 |
| 1016 | 1117 | 1218 | 1319 | 1420 | 1521 | 1622 |
| 1723 | 1824 | 1925 | 2026 | 2127 | 2228 | 2329 |
| 2430 | 2531 | 261 Nov | 272 | 283 | 294 |
Safar 1404
30 days, from Saturday, 5 November 1983 to Sunday, 4 December 1983
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 15 Nov | ||||||
| 26 | 37 | 48 | 59 | 610 | 711 | 812 |
| 913 | 1014 | 1115 | 1216 | 1317 | 1418 | 1519 |
| 1620 | 1721 | 1822 | 1923 | 2024 | 2125 | 2226 |
| 2327 | 2428 | 2529 | 2630 | 271 Dec | 282 | 293 |
| 304 |
Rabi Al Awwal 1404
30 days, from Monday, 5 December 1983 to Tuesday, 3 January 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 15 Dec | 26 | 37 | 48 | 59 | 610 | |
| 711 | 812 | 913 | 1014 | 1115 | 1216 | 1317 |
| 1418 | 1519 | 1620 | 1721 | 1822 | 1923 | 2024 |
| 2125 | 2226 | 2327 | 2428 | 2529 | 2630 | 2731 |
| 281 Jan | 292 | 303 |
Rabi Al Thani 1404
29 days, from Wednesday, 4 January 1984 to Wednesday, 1 February 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 14 Jan | 25 | 36 | 47 | |||
| 58 | 69 | 710 | 811 | 912 | 1013 | 1114 |
| 1215 | 1316 | 1417 | 1518 | 1619 | 1720 | 1821 |
| 1922 | 2023 | 2124 | 2225 | 2326 | 2427 | 2528 |
| 2629 | 2730 | 2831 | 291 Feb |
Jumada Al Oula 1404
30 days, from Thursday, 2 February 1984 to Friday, 2 March 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 12 Feb | 23 | 34 | ||||
| 45 | 56 | 67 | 78 | 89 | 910 | 1011 |
| 1112 | 1213 | 1314 | 1415 | 1516 | 1617 | 1718 |
| 1819 | 1920 | 2021 | 2122 | 2223 | 2324 | 2425 |
| 2526 | 2627 | 2728 | 2829 | 291 Mar | 302 |
Jumada Al Akhira 1404
30 days, from Saturday, 3 March 1984 to Sunday, 1 April 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 13 Mar | ||||||
| 24 | 35 | 46 | 57 | 68 | 79 | 810 |
| 911 | 1012 | 1113 | 1214 | 1315 | 1416 | 1517 |
| 1618 | 1719 | 1820 | 1921 | 2022 | 2123 | 2224 |
| 2325 | 2426 | 2527 | 2628 | 2729 | 2830 | 2931 |
| 301 Apr |
Rajab 1404
30 days, from Monday, 2 April 1984 to Tuesday, 1 May 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 12 Apr | 23 | 34 | 45 | 56 | 67 | |
| 78 | 89 | 910 | 1011 | 1112 | 1213 | 1314 |
| 1415 | 1516 | 1617 | 1718 | 1819 | 1920 | 2021 |
| 2122 | 2223 | 2324 | 2425 | 2526 | 2627 | 2728 |
| 2829 | 2930 | 301 May |
Shaban 1404
29 days, from Wednesday, 2 May 1984 to Wednesday, 30 May 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 12 May | 23 | 34 | 45 | |||
| 56 | 67 | 78 | 89 | 910 | 1011 | 1112 |
| 1213 | 1314 | 1415 | 1516 | 1617 | 1718 | 1819 |
| 1920 | 2021 | 2122 | 2223 | 2324 | 2425 | 2526 |
| 2627 | 2728 | 2829 | 2930 |
Ramadan 1404
30 days, from Thursday, 31 May 1984 to Friday, 29 June 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 131 May | 21 Jun | 32 | ||||
| 43 | 54 | 65 | 76 | 87 | 98 | 109 |
| 1110 | 1211 | 1312 | 1413 | 1514 | 1615 | 1716 |
| 1817 | 1918 | 2019 | 2120 | 2221 | 2322 | 2423 |
| 2524 | 2625 | 2726 | 2827 | 2928 | 3029 |
Shawwal 1404
29 days, from Saturday, 30 June 1984 to Saturday, 28 July 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 130 Jun | ||||||
| 21 Jul | 32 | 43 | 54 | 65 | 76 | 87 |
| 98 | 109 | 1110 | 1211 | 1312 | 1413 | 1514 |
| 1615 | 1716 | 1817 | 1918 | 2019 | 2120 | 2221 |
| 2322 | 2423 | 2524 | 2625 | 2726 | 2827 | 2928 |
Dhul Qidah 1404
29 days, from Sunday, 29 July 1984 to Sunday, 26 August 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 129 Jul | 230 | 331 | 41 Aug | 52 | 63 | 74 |
| 85 | 96 | 107 | 118 | 129 | 1310 | 1411 |
| 1512 | 1613 | 1714 | 1815 | 1916 | 2017 | 2118 |
| 2219 | 2320 | 2421 | 2522 | 2623 | 2724 | 2825 |
| 2926 |
Dhul Hijjah 1404
30 days, from Monday, 27 August 1984 to Tuesday, 25 September 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 127 Aug | 228 | 329 | 430 | 531 | 61 Sep | |
| 72 | 83 | 94 | 105 | 116 | 127 | 138 |
| 149 | 1510 | 1611 | 1712 | 1813 | 1914 | 2015 |
| 2116 | 2217 | 2318 | 2419 | 2520 | 2621 | 2722 |
| 2823 | 2924 | 3025 |
The large number is the Hijri day, and the small one below it is the matching Gregorian day.
About the Hijri calendar
The Hijri calendar is a lunar calendar that starts from the Hijrah, the migration of the Prophet Muhammad from Mecca to Medina. It has 12 months of 29 or 30 days each, so a Hijri year has 354 or 355 days, about 11 days shorter than a Gregorian year. That is why Islamic occasions come about 11 days earlier every year in the Gregorian calendar.
The dates on this page follow the Umm al-Qura calendar used in Saudi Arabia. You can convert any date with the Hijri to Gregorian date converter.
Frequently asked questions about the Hijri year 1404
How many days are in the Hijri year 1404?
The Hijri year 1404 has 355 days in the Umm al-Qura calendar: 7 months of 30 days and 5 months of 29 days.
When does the Hijri year 1404 start and end?
The Hijri year 1404 starts on Friday, 7 October 1983 (1 Muharram 1404 AH) and ends on Tuesday, 25 September 1984 (30 Dhul Hijjah 1404 AH). 1 Muharram 1405 AH falls on Wednesday, 26 September 1984.
When is Ramadan 1404?
1 Ramadan 1404 AH falls on Thursday, 31 May 1984 according to the Umm al-Qura calendar, and Eid al-Fitr (1 Shawwal) on Saturday, 30 June 1984. The start of Ramadan and of Shawwal can differ by one day depending on the moon sighting.
When are the Day of Arafah and Eid al-Adha 1404?
The Day of Arafah (9 Dhul Hijjah 1404 AH) falls on Tuesday, 4 September 1984 and Eid al-Adha (10 Dhul Hijjah) on Wednesday, 5 September 1984 according to the Umm al-Qura calendar. Both can differ by one day depending on the sighting of the Dhul Hijjah crescent.
Which Gregorian year is the Hijri year 1404?
The Hijri year 1404 falls in the Gregorian years 1983 and 1984, from 7 October 1983 to 25 September 1984.