1. Islamic Date Today
  2. ›
  3. Prayer times in Russia
  4. ›
  5. Angarsk

Prayer Times in Angarsk, Russia

Prayer times in Angarsk today, Thursday, 19 November 2026 (9 Jumada Al Akhira 1448 AH): Fajr 6:45 AM, Dhuhr 12:50 PM, Asr 2:50 PM, Maghrib 5:06 PM, Isha 6:47 PM.

Next prayer in Angarsk

Fajr 6:45 AM

Time left: 2:54:05

Local time in Angarsk: 3:50 AM (Asia/Irkutsk)

Prayer times in Angarsk today, 19 November 2026
Fajr6:45 AM
Sunrise8:33 AM
Dhuhr12:50 PM
Asr2:50 PM
Maghrib5:06 PM
Isha6:47 PM
Imsak6:35 AM

Prayer times in Angarsk for Jumada Al Akhira 1448 AH

12-hour times in the Asia/Irkutsk time zone
Day Fajr Dhuhr Asr Maghrib Isha
1 (11 Nov) 6:33 12:48 2:58 5:18 6:56
2 (12 Nov) 6:34 12:49 2:57 5:16 6:55
3 (13 Nov) 6:36 12:49 2:56 5:15 6:54
4 (14 Nov) 6:37 12:49 2:55 5:13 6:53
5 (15 Nov) 6:39 12:49 2:54 5:12 6:52
6 (16 Nov) 6:40 12:49 2:53 5:10 6:50
7 (17 Nov) 6:42 12:49 2:52 5:09 6:49
8 (18 Nov) 6:43 12:50 2:51 5:07 6:48
9 (19 Nov) 6:45 12:50 2:50 5:06 6:47
10 (20 Nov) 6:46 12:50 2:49 5:05 6:46
11 (21 Nov) 6:48 12:50 2:48 5:04 6:45
12 (22 Nov) 6:49 12:50 2:47 5:02 6:45
13 (23 Nov) 6:50 12:51 2:46 5:01 6:44
14 (24 Nov) 6:52 12:51 2:46 5:00 6:43
15 (25 Nov) 6:53 12:51 2:45 4:59 6:42
16 (26 Nov) 6:54 12:52 2:44 4:58 6:41
17 (27 Nov) 6:56 12:52 2:43 4:57 6:41
18 (28 Nov) 6:57 12:52 2:43 4:56 6:40
19 (29 Nov) 6:58 12:53 2:42 4:56 6:40
20 (30 Nov) 7:00 12:53 2:42 4:55 6:39
21 (1 Dec) 7:01 12:53 2:41 4:54 6:39
22 (2 Dec) 7:02 12:54 2:41 4:54 6:38
23 (3 Dec) 7:03 12:54 2:40 4:53 6:38
24 (4 Dec) 7:04 12:55 2:40 4:52 6:38
25 (5 Dec) 7:05 12:55 2:40 4:52 6:37
26 (6 Dec) 7:06 12:55 2:39 4:51 6:37
27 (7 Dec) 7:07 12:56 2:39 4:51 6:37
28 (8 Dec) 7:09 12:56 2:39 4:51 6:37
29 (9 Dec) 7:10 12:57 2:39 4:50 6:37

Prayer times in other cities of Russia

Prayer times in all cities of Russia · Prayer times by country

Frequently asked questions

What time is Fajr in Angarsk today?

Fajr in Angarsk today, Thursday, 19 November 2026, is at 6:45 AM, and Imsak 10 minutes earlier at 6:35 AM. Sunrise is at 8:33 AM.

What time are Maghrib and Isha in Angarsk today?

Maghrib is at 5:06 PM and Isha at 6:47 PM.

What is the Islamic date today in Angarsk?

Today, Thursday, 19 November 2026, is 9 Jumada Al Akhira 1448 AH according to the Umm al-Qura calendar.

Which calculation method is used?

Spiritual Administration of Muslims of Russia: Fajr at 16° and Isha at 15° below the horizon, with the standard (Shafi'i) Asr. The times are calculated for the coordinates of Angarsk in the Asia/Irkutsk time zone.