- Islamic Date Today
- Prayer times
- Russia
Prayer Times in Russia
Prayer times in Russia today, Wednesday, 18 November 2026 (8 Jumada Al Akhira 1448 AH). In Moscow: Fajr 6:13 AM, Dhuhr 12:15 PM, Asr 2:03 PM, Maghrib 4:19 PM, Isha 6:09 PM. The times of 84 cities are below, each in its local time.
Time left: —
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| AbakanUTC+07:00 | 6:36 AM | 12:40 PM | 2:35 PM | 4:51 PM | 6:35 PM |
| MoscowUTC+03:00 | 6:13 AM | 12:15 PM | 2:03 PM | 4:19 PM | 6:09 PM |
| Saint PetersburgUTC+03:00 | 6:49 AM | 12:45 PM | 2:14 PM | 4:24 PM | 6:31 PM |
| NovosibirskUTC+07:00 | 7:12 AM | 1:14 PM | 3:04 PM | 5:19 PM | 7:07 PM |
| YekaterinburgUTC+05:00 | 6:44 AM | 12:43 PM | 2:25 PM | 4:39 PM | 6:34 PM |
| Nizhny NovgorodUTC+03:00 | 5:48 AM | 11:49 AM | 1:35 PM | 3:50 PM | 5:42 PM |
| SamaraUTC+04:00 | 6:20 AM | 12:25 PM | 2:23 PM | 4:40 PM | 6:22 PM |
| OmskUTC+06:00 | 6:50 AM | 12:52 PM | 2:42 PM | 4:57 PM | 6:46 PM |
| KazanUTC+03:00 | 5:27 AM | 11:29 AM | 1:17 PM | 3:32 PM | 5:22 PM |
| ChelyabinskUTC+05:00 | 6:38 AM | 12:40 PM | 2:29 PM | 4:44 PM | 6:33 PM |
| Rostov-on-DonUTC+03:00 | 5:54 AM | 12:06 PM | 2:25 PM | 4:43 PM | 6:12 PM |
| UfaUTC+05:00 | 7:00 AM | 1:02 PM | 2:53 PM | 5:08 PM | 6:56 PM |
| VolgogradUTC+03:00 | 5:36 AM | 11:47 AM | 2:01 PM | 4:19 PM | 5:51 PM |
| PermUTC+05:00 | 7:03 AM | 1:00 PM | 2:38 PM | 4:50 PM | 6:49 PM |
| KrasnoyarskUTC+07:00 | 6:34 AM | 12:34 PM | 2:20 PM | 4:34 PM | 6:26 PM |
| VoronezhUTC+03:00 | 6:01 AM | 12:08 PM | 2:12 PM | 4:29 PM | 6:08 PM |
| SaratovUTC+04:00 | 6:34 AM | 12:41 PM | 2:45 PM | 5:03 PM | 6:41 PM |
| KrasnodarUTC+03:00 | 5:54 AM | 12:09 PM | 2:34 PM | 4:52 PM | 6:18 PM |
| IzhevskUTC+04:00 | 6:12 AM | 12:12 PM | 1:56 PM | 4:10 PM | 6:04 PM |
| UlyanovskUTC+04:00 | 6:28 AM | 12:32 PM | 2:25 PM | 4:42 PM | 6:27 PM |
| BarnaulUTC+07:00 | 7:06 AM | 1:10 PM | 3:07 PM | 5:23 PM | 7:06 PM |
| VladivostokUTC+10:00 | 6:41 AM | 12:58 PM | 3:28 PM | 5:45 PM | 7:08 PM |
| YaroslavlUTC+03:00 | 6:07 AM | 12:06 PM | 1:46 PM | 3:59 PM | 5:56 PM |
| IrkutskUTC+08:00 | 6:43 AM | 12:48 PM | 2:49 PM | 5:06 PM | 6:46 PM |
| TyumenUTC+05:00 | 6:25 AM | 12:23 PM | 2:04 PM | 4:18 PM | 6:13 PM |
| KhabarovskUTC+10:00 | 6:35 AM | 12:41 PM | 2:44 PM | 5:01 PM | 6:40 PM |
| OrenburgUTC+05:00 | 6:59 AM | 1:05 PM | 3:07 PM | 5:24 PM | 7:03 PM |
| NovokuznetskUTC+07:00 | 6:53 AM | 12:57 PM | 2:52 PM | 5:08 PM | 6:52 PM |
| KemerovoUTC+07:00 | 7:00 AM | 1:01 PM | 2:50 PM | 5:05 PM | 6:54 PM |
| RyazanUTC+03:00 | 6:03 AM | 12:06 PM | 1:59 PM | 4:15 PM | 6:02 PM |
| TomskUTC+07:00 | 7:21 AM | 1:17 PM | 2:52 PM | 5:03 PM | 7:05 PM |
| AstrakhanUTC+04:00 | 6:20 AM | 12:33 PM | 2:54 PM | 5:12 PM | 6:40 PM |
| PenzaUTC+03:00 | 5:40 AM | 11:45 AM | 1:43 PM | 4:00 PM | 5:43 PM |
| Naberezhnye ChelnyUTC+03:00 | 5:14 AM | 11:16 AM | 1:04 PM | 3:19 PM | 5:09 PM |
| LipetskUTC+03:00 | 6:03 AM | 12:09 PM | 2:09 PM | 4:26 PM | 6:07 PM |
| TulaUTC+03:00 | 6:11 AM | 12:15 PM | 2:09 PM | 4:25 PM | 6:11 PM |
| KirovUTC+03:00 | 5:29 AM | 11:26 AM | 1:03 PM | 3:15 PM | 5:16 PM |
| CheboksaryUTC+03:00 | 5:35 AM | 11:36 AM | 1:23 PM | 3:38 PM | 5:29 PM |
| KaliningradUTC+02:00 | 6:20 AM | 12:23 PM | 2:15 PM | 4:31 PM | 6:18 PM |
| BryanskUTC+03:00 | 6:23 AM | 12:28 PM | 2:25 PM | 4:42 PM | 6:25 PM |
| KurskUTC+03:00 | 6:13 AM | 12:20 PM | 2:24 PM | 4:41 PM | 6:20 PM |
| IvanovoUTC+03:00 | 6:01 AM | 12:01 PM | 1:44 PM | 3:58 PM | 5:53 PM |
| MagnitogorskUTC+05:00 | 6:46 AM | 12:49 PM | 2:45 PM | 5:02 PM | 6:45 PM |
| Ulan-UdeUTC+08:00 | 6:29 AM | 12:35 PM | 2:38 PM | 4:54 PM | 6:34 PM |
| TverUTC+03:00 | 6:21 AM | 12:22 PM | 2:05 PM | 4:19 PM | 6:13 PM |
| StavropolUTC+03:00 | 5:36 AM | 11:51 AM | 2:17 PM | 4:35 PM | 6:00 PM |
| Nizhny TagilUTC+05:00 | 6:48 AM | 12:45 PM | 2:23 PM | 4:36 PM | 6:34 PM |
| BelgorodUTC+03:00 | 6:10 AM | 12:19 PM | 2:26 PM | 4:44 PM | 6:20 PM |
| ArkhangelskUTC+03:00 | 6:15 AM | 12:03 PM | 1:12 PM | 3:05 PM | 5:40 PM |
| VladimirUTC+03:00 | 6:02 AM | 12:04 PM | 1:50 PM | 4:05 PM | 5:57 PM |
| SochiUTC+03:00 | 5:50 AM | 12:06 PM | 2:35 PM | 4:53 PM | 6:17 PM |
| KurganUTC+05:00 | 6:23 AM | 12:24 PM | 2:12 PM | 4:27 PM | 6:17 PM |
| SmolenskUTC+03:00 | 6:34 AM | 12:37 PM | 2:29 PM | 4:45 PM | 6:32 PM |
| KalugaUTC+03:00 | 6:17 AM | 12:20 PM | 2:13 PM | 4:29 PM | 6:16 PM |
| ChitaUTC+09:00 | 7:06 AM | 1:11 PM | 3:13 PM | 5:30 PM | 7:10 PM |
| OryolUTC+03:00 | 6:16 AM | 12:21 PM | 2:20 PM | 4:37 PM | 6:19 PM |
| VolzhskyUTC+03:00 | 5:36 AM | 11:46 AM | 2:00 PM | 4:17 PM | 5:50 PM |
| CherepovetsUTC+03:00 | 6:17 AM | 12:13 PM | 1:47 PM | 3:58 PM | 6:02 PM |
| VladikavkazUTC+03:00 | 5:29 AM | 11:46 AM | 2:17 PM | 4:35 PM | 5:57 PM |
| MurmanskUTC+03:00 | 6:54 AM | 12:33 PM | 1:29 PM | 2:31 PM | 5:59 PM |
| SurgutUTC+05:00 | 6:00 AM | 11:52 AM | 1:15 PM | 3:20 PM | 5:34 PM |
| VologdaUTC+03:00 | 5:57 AM | 11:53 AM | 1:22 PM | 3:32 PM | 5:39 PM |
| SaranskUTC+03:00 | 5:41 AM | 11:44 AM | 1:39 PM | 3:55 PM | 5:41 PM |
| TambovUTC+03:00 | 5:54 AM | 11:59 AM | 1:59 PM | 4:16 PM | 5:58 PM |
| SterlitamakUTC+05:00 | 6:58 AM | 1:01 PM | 2:57 PM | 5:13 PM | 6:57 PM |
| GroznyUTC+03:00 | 5:25 AM | 11:42 AM | 2:12 PM | 4:30 PM | 5:53 PM |
| YakutskUTC+09:00 | 6:15 AM | 12:06 PM | 1:27 PM | 3:29 PM | 5:48 PM |
| KostromaUTC+03:00 | 6:02 AM | 12:01 PM | 1:41 PM | 3:54 PM | 5:52 PM |
| Komsomolsk-on-AmurUTC+10:00 | 6:30 AM | 12:37 PM | 2:45 PM | 5:02 PM | 6:38 PM |
| PetrozavodskUTC+03:00 | 6:35 AM | 12:28 PM | 1:49 PM | 3:54 PM | 6:11 PM |
| TaganrogUTC+03:00 | 5:57 AM | 12:09 PM | 2:28 PM | 4:46 PM | 6:15 PM |
| NizhnevartovskUTC+05:00 | 5:46 AM | 11:39 AM | 1:04 PM | 3:10 PM | 5:22 PM |
| Yoshkar-OlaUTC+03:00 | 5:33 AM | 11:34 AM | 1:18 PM | 3:33 PM | 5:26 PM |
| BratskUTC+08:00 | 6:59 AM | 12:59 PM | 2:45 PM | 4:59 PM | 6:51 PM |
| NovorossiyskUTC+03:00 | 5:59 AM | 12:14 PM | 2:40 PM | 4:58 PM | 6:23 PM |
| DzerzhinskUTC+03:00 | 5:50 AM | 11:51 AM | 1:37 PM | 3:52 PM | 5:44 PM |
| NalchikUTC+03:00 | 5:34 AM | 11:51 AM | 2:20 PM | 4:38 PM | 6:01 PM |
| ShakhtyUTC+03:00 | 5:52 AM | 12:04 PM | 2:21 PM | 4:39 PM | 6:09 PM |
| OrskUTC+05:00 | 6:45 AM | 12:51 PM | 2:56 PM | 5:13 PM | 6:51 PM |
| SyktyvkarUTC+03:00 | 5:29 AM | 11:22 AM | 12:44 PM | 2:49 PM | 5:05 PM |
| NizhnekamskUTC+03:00 | 5:16 AM | 11:18 AM | 1:07 PM | 3:22 PM | 5:12 PM |
| AngarskUTC+08:00 | 6:45 AM | 12:50 PM | 2:50 PM | 5:06 PM | 6:47 PM |
| Stary OskolUTC+03:00 | 6:06 AM | 12:14 PM | 2:19 PM | 4:36 PM | 6:14 PM |
| Veliky NovgorodUTC+03:00 | 6:42 AM | 12:40 PM | 2:16 PM | 4:28 PM | 6:29 PM |
Frequently asked questions
What are the prayer times in Moscow today?
Today, Wednesday, 18 November 2026 (8 Jumada Al Akhira 1448 AH), the prayer times in Moscow are: Fajr 6:13 AM, Sunrise 8:10 AM, Dhuhr 12:15 PM, Asr 2:03 PM, Maghrib 4:19 PM and Isha 6:09 PM.
Which calculation method is used for Russia?
Spiritual Administration of Muslims of Russia: Fajr at 16° and Isha at 15° below the horizon, with the standard (Shafi'i) Asr.
What is the Islamic date today in Russia?
Today is 8 Jumada Al Akhira 1448 AH according to the Umm al-Qura calendar.
Why are the prayer times different between cities of Russia?
The sun sets at different moments across the country: today Maghrib comes first in Yakutsk (3:29 PM local time) and last in Kaliningrad (4:31 PM local time). The cities on this page are in 9 time zones, and every city's times are shown in its own local time.