- Islamic Date Today
- Prayer times in Russia
- Petrozavodsk
Prayer Times in Petrozavodsk, Russia
Prayer times in Petrozavodsk today, Wednesday, 18 November 2026 (8 Jumada Al Akhira 1448 AH): Fajr 6:35 AM, Dhuhr 12:28 PM, Asr 1:49 PM, Maghrib 3:54 PM, Isha 6:11 PM.
Next prayer in Petrozavodsk
Time left: 7:46:00
Local time in Petrozavodsk: 10:51 PM (Europe/Moscow)
| Fajr | 6:35 AM |
|---|---|
| Sunrise | 9:00 AM |
| Dhuhr | 12:28 PM |
| Asr | 1:49 PM |
| Maghrib | 3:54 PM |
| Isha | 6:11 PM |
| Imsak | 6:25 AM |
In the far north the sun can stay below the horizon in midwinter and twilight can last all night in summer, so some of these times are estimated with the angle-based rule for high latitudes.
Prayer times in Petrozavodsk for Jumada Al Akhira 1448 AH
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 (11 Nov) | 6:20 | 12:27 | 1:59 | 4:11 | 6:23 |
| 2 (12 Nov) | 6:22 | 12:27 | 1:57 | 4:09 | 6:21 |
| 3 (13 Nov) | 6:25 | 12:27 | 1:56 | 4:06 | 6:19 |
| 4 (14 Nov) | 6:27 | 12:27 | 1:54 | 4:04 | 6:18 |
| 5 (15 Nov) | 6:29 | 12:27 | 1:53 | 4:01 | 6:16 |
| 6 (16 Nov) | 6:31 | 12:27 | 1:52 | 3:59 | 6:14 |
| 7 (17 Nov) | 6:33 | 12:27 | 1:50 | 3:56 | 6:12 |
| 8 (18 Nov) | 6:35 | 12:28 | 1:49 | 3:54 | 6:11 |
| 9 (19 Nov) | 6:37 | 12:28 | 1:48 | 3:52 | 6:09 |
| 10 (20 Nov) | 6:39 | 12:28 | 1:47 | 3:50 | 6:08 |
| 11 (21 Nov) | 6:41 | 12:28 | 1:46 | 3:47 | 6:06 |
| 12 (22 Nov) | 6:43 | 12:29 | 1:45 | 3:45 | 6:05 |
| 13 (23 Nov) | 6:44 | 12:29 | 1:44 | 3:43 | 6:04 |
| 14 (24 Nov) | 6:46 | 12:29 | 1:43 | 3:41 | 6:02 |
| 15 (25 Nov) | 6:48 | 12:29 | 1:42 | 3:39 | 6:01 |
| 16 (26 Nov) | 6:50 | 12:30 | 1:41 | 3:37 | 6:00 |
| 17 (27 Nov) | 6:52 | 12:30 | 1:40 | 3:36 | 5:59 |
| 18 (28 Nov) | 6:53 | 12:30 | 1:39 | 3:34 | 5:58 |
| 19 (29 Nov) | 6:55 | 12:31 | 1:38 | 3:32 | 5:57 |
| 20 (30 Nov) | 6:57 | 12:31 | 1:38 | 3:31 | 5:56 |
| 21 (1 Dec) | 6:58 | 12:32 | 1:37 | 3:29 | 5:55 |
| 22 (2 Dec) | 7:00 | 12:32 | 1:36 | 3:28 | 5:54 |
| 23 (3 Dec) | 7:01 | 12:32 | 1:36 | 3:26 | 5:54 |
| 24 (4 Dec) | 7:03 | 12:33 | 1:35 | 3:25 | 5:53 |
| 25 (5 Dec) | 7:04 | 12:33 | 1:35 | 3:24 | 5:52 |
| 26 (6 Dec) | 7:06 | 12:33 | 1:34 | 3:23 | 5:52 |
| 27 (7 Dec) | 7:07 | 12:34 | 1:34 | 3:22 | 5:51 |
| 28 (8 Dec) | 7:08 | 12:34 | 1:33 | 3:21 | 5:51 |
| 29 (9 Dec) | 7:09 | 12:35 | 1:33 | 3:20 | 5:51 |
Prayer times in other cities of Russia
Prayer times in all cities of Russia · Prayer times by country
Frequently asked questions
What time is Fajr in Petrozavodsk today?
Fajr in Petrozavodsk today, Wednesday, 18 November 2026, is at 6:35 AM, and Imsak 10 minutes earlier at 6:25 AM. Sunrise is at 9:00 AM.
What time are Maghrib and Isha in Petrozavodsk today?
Maghrib is at 3:54 PM and Isha at 6:11 PM.
What is the Islamic date today in Petrozavodsk?
Today, Wednesday, 18 November 2026, is 8 Jumada Al Akhira 1448 AH according to the Umm al-Qura calendar.
Which calculation method is used?
Spiritual Administration of Muslims of Russia: Fajr at 16° and Isha at 15° below the horizon, with the standard (Shafi'i) Asr. The times are calculated for the coordinates of Petrozavodsk in the Europe/Moscow time zone.