- Islamic Date Today
- Hijri 1428 to Gregorian Calendar 2007-2008
Hijri 1428 to Gregorian Calendar 2007-2008
The Hijri year 1428 has 355 days. It starts on Saturday, 20 January 2007 and ends on Wednesday, 9 January 2008, according to the Umm al-Qura calendar.
Today is Thursday, 9 Jumada Al Akhira 1448 AH, 19 November 2026.
Months of the Hijri year 1428 in Gregorian dates
| Month | Starts | Ends |
|---|---|---|
| 1. Muharram30 days | Saturday20 Jan 2007 | Sunday18 Feb 2007 |
| 2. Safar29 days | Monday19 Feb 2007 | Monday19 Mar 2007 |
| 3. Rabi Al Awwal29 days | Tuesday20 Mar 2007 | Tuesday17 Apr 2007 |
| 4. Rabi Al Thani30 days | Wednesday18 Apr 2007 | Thursday17 May 2007 |
| 5. Jumada Al Oula29 days | Friday18 May 2007 | Friday15 Jun 2007 |
| 6. Jumada Al Akhira29 days | Saturday16 Jun 2007 | Saturday14 Jul 2007 |
| 7. Rajab30 days | Sunday15 Jul 2007 | Monday13 Aug 2007 |
| 8. Shaban30 days | Tuesday14 Aug 2007 | Wednesday12 Sep 2007 |
| 9. Ramadan30 days | Thursday13 Sep 2007 | Friday12 Oct 2007 |
| 10. Shawwal29 days | Saturday13 Oct 2007 | Saturday10 Nov 2007 |
| 11. Dhul Qidah30 days | Sunday11 Nov 2007 | Monday10 Dec 2007 |
| 12. Dhul Hijjah30 days | Tuesday11 Dec 2007 | Wednesday9 Jan 2008 |
The year has 355 days: 7 months of 30 days and 5 months of 29 days.
Islamic occasions in 1428 AH
| Islamic New Year 14281 Muharram 1428 AH | Saturday, 20 January 2007 |
|---|---|
| Start of Ramadan1 Ramadan 1428 AH | Thursday, 13 September 2007 |
| Eid al-Fitr1 Shawwal 1428 AH | Saturday, 13 October 2007 |
| Day of Arafah9 Dhul Hijjah 1428 AH | Wednesday, 19 December 2007 |
| Eid al-Adha10 Dhul Hijjah 1428 AH | Thursday, 20 December 2007 |
| Islamic New Year 14291 Muharram 1429 AH | Thursday, 10 January 2008 |
Dates follow the Umm al-Qura calendar used in Saudi Arabia. The start of Ramadan, Shawwal and Dhul Hijjah can differ by one day depending on the moon sighting, and in Pakistan, India and Bangladesh it can be one day later.
Days of each month of 1428 AH
Muharram 1428
30 days, from Saturday, 20 January 2007 to Sunday, 18 February 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 120 Jan | ||||||
| 221 | 322 | 423 | 524 | 625 | 726 | 827 |
| 928 | 1029 | 1130 | 1231 | 131 Feb | 142 | 153 |
| 164 | 175 | 186 | 197 | 208 | 219 | 2210 |
| 2311 | 2412 | 2513 | 2614 | 2715 | 2816 | 2917 |
| 3018 |
Safar 1428
29 days, from Monday, 19 February 2007 to Monday, 19 March 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 119 Feb | 220 | 321 | 422 | 523 | 624 | |
| 725 | 826 | 927 | 1028 | 111 Mar | 122 | 133 |
| 144 | 155 | 166 | 177 | 188 | 199 | 2010 |
| 2111 | 2212 | 2313 | 2414 | 2515 | 2616 | 2717 |
| 2818 | 2919 |
Rabi Al Awwal 1428
29 days, from Tuesday, 20 March 2007 to Tuesday, 17 April 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 120 Mar | 221 | 322 | 423 | 524 | ||
| 625 | 726 | 827 | 928 | 1029 | 1130 | 1231 |
| 131 Apr | 142 | 153 | 164 | 175 | 186 | 197 |
| 208 | 219 | 2210 | 2311 | 2412 | 2513 | 2614 |
| 2715 | 2816 | 2917 |
Rabi Al Thani 1428
30 days, from Wednesday, 18 April 2007 to Thursday, 17 May 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 118 Apr | 219 | 320 | 421 | |||
| 522 | 623 | 724 | 825 | 926 | 1027 | 1128 |
| 1229 | 1330 | 141 May | 152 | 163 | 174 | 185 |
| 196 | 207 | 218 | 229 | 2310 | 2411 | 2512 |
| 2613 | 2714 | 2815 | 2916 | 3017 |
Jumada Al Oula 1428
29 days, from Friday, 18 May 2007 to Friday, 15 June 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 118 May | 219 | |||||
| 320 | 421 | 522 | 623 | 724 | 825 | 926 |
| 1027 | 1128 | 1229 | 1330 | 1431 | 151 Jun | 162 |
| 173 | 184 | 195 | 206 | 217 | 228 | 239 |
| 2410 | 2511 | 2612 | 2713 | 2814 | 2915 |
Jumada Al Akhira 1428
29 days, from Saturday, 16 June 2007 to Saturday, 14 July 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 116 Jun | ||||||
| 217 | 318 | 419 | 520 | 621 | 722 | 823 |
| 924 | 1025 | 1126 | 1227 | 1328 | 1429 | 1530 |
| 161 Jul | 172 | 183 | 194 | 205 | 216 | 227 |
| 238 | 249 | 2510 | 2611 | 2712 | 2813 | 2914 |
Rajab 1428
30 days, from Sunday, 15 July 2007 to Monday, 13 August 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 115 Jul | 216 | 317 | 418 | 519 | 620 | 721 |
| 822 | 923 | 1024 | 1125 | 1226 | 1327 | 1428 |
| 1529 | 1630 | 1731 | 181 Aug | 192 | 203 | 214 |
| 225 | 236 | 247 | 258 | 269 | 2710 | 2811 |
| 2912 | 3013 |
Shaban 1428
30 days, from Tuesday, 14 August 2007 to Wednesday, 12 September 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 114 Aug | 215 | 316 | 417 | 518 | ||
| 619 | 720 | 821 | 922 | 1023 | 1124 | 1225 |
| 1326 | 1427 | 1528 | 1629 | 1730 | 1831 | 191 Sep |
| 202 | 213 | 224 | 235 | 246 | 257 | 268 |
| 279 | 2810 | 2911 | 3012 |
Ramadan 1428
30 days, from Thursday, 13 September 2007 to Friday, 12 October 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 113 Sep | 214 | 315 | ||||
| 416 | 517 | 618 | 719 | 820 | 921 | 1022 |
| 1123 | 1224 | 1325 | 1426 | 1527 | 1628 | 1729 |
| 1830 | 191 Oct | 202 | 213 | 224 | 235 | 246 |
| 257 | 268 | 279 | 2810 | 2911 | 3012 |
Shawwal 1428
29 days, from Saturday, 13 October 2007 to Saturday, 10 November 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 113 Oct | ||||||
| 214 | 315 | 416 | 517 | 618 | 719 | 820 |
| 921 | 1022 | 1123 | 1224 | 1325 | 1426 | 1527 |
| 1628 | 1729 | 1830 | 1931 | 201 Nov | 212 | 223 |
| 234 | 245 | 256 | 267 | 278 | 289 | 2910 |
Dhul Qidah 1428
30 days, from Sunday, 11 November 2007 to Monday, 10 December 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 111 Nov | 212 | 313 | 414 | 515 | 616 | 717 |
| 818 | 919 | 1020 | 1121 | 1222 | 1323 | 1424 |
| 1525 | 1626 | 1727 | 1828 | 1929 | 2030 | 211 Dec |
| 222 | 233 | 244 | 255 | 266 | 277 | 288 |
| 299 | 3010 |
Dhul Hijjah 1428
30 days, from Tuesday, 11 December 2007 to Wednesday, 9 January 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 111 Dec | 212 | 313 | 414 | 515 | ||
| 616 | 717 | 818 | 919 | 1020 | 1121 | 1222 |
| 1323 | 1424 | 1525 | 1626 | 1727 | 1828 | 1929 |
| 2030 | 2131 | 221 Jan | 232 | 243 | 254 | 265 |
| 276 | 287 | 298 | 309 |
The large number is the Hijri day, and the small one below it is the matching Gregorian day.
About the Hijri calendar
The Hijri calendar is a lunar calendar that starts from the Hijrah, the migration of the Prophet Muhammad from Mecca to Medina. It has 12 months of 29 or 30 days each, so a Hijri year has 354 or 355 days, about 11 days shorter than a Gregorian year. That is why Islamic occasions come about 11 days earlier every year in the Gregorian calendar.
The dates on this page follow the Umm al-Qura calendar used in Saudi Arabia. You can convert any date with the Hijri to Gregorian date converter.
Frequently asked questions about the Hijri year 1428
How many days are in the Hijri year 1428?
The Hijri year 1428 has 355 days in the Umm al-Qura calendar: 7 months of 30 days and 5 months of 29 days.
When does the Hijri year 1428 start and end?
The Hijri year 1428 starts on Saturday, 20 January 2007 (1 Muharram 1428 AH) and ends on Wednesday, 9 January 2008 (30 Dhul Hijjah 1428 AH). 1 Muharram 1429 AH falls on Thursday, 10 January 2008.
When is Ramadan 1428?
1 Ramadan 1428 AH falls on Thursday, 13 September 2007 according to the Umm al-Qura calendar, and Eid al-Fitr (1 Shawwal) on Saturday, 13 October 2007. The start of Ramadan and of Shawwal can differ by one day depending on the moon sighting.
When are the Day of Arafah and Eid al-Adha 1428?
The Day of Arafah (9 Dhul Hijjah 1428 AH) falls on Wednesday, 19 December 2007 and Eid al-Adha (10 Dhul Hijjah) on Thursday, 20 December 2007 according to the Umm al-Qura calendar. Both can differ by one day depending on the sighting of the Dhul Hijjah crescent.
Which Gregorian year is the Hijri year 1428?
The Hijri year 1428 falls in the Gregorian years 2007 and 2008, from 20 January 2007 to 9 January 2008.