- Islamic Date Today
- Hijri 1429 to Gregorian Calendar 2008
Hijri 1429 to Gregorian Calendar 2008
The Hijri year 1429 has 354 days. It starts on Thursday, 10 January 2008 and ends on Sunday, 28 December 2008, according to the Umm al-Qura calendar.
Today is Thursday, 9 Jumada Al Akhira 1448 AH, 19 November 2026.
Months of the Hijri year 1429 in Gregorian dates
| Month | Starts | Ends |
|---|---|---|
| 1. Muharram29 days | Thursday10 Jan 2008 | Thursday7 Feb 2008 |
| 2. Safar30 days | Friday8 Feb 2008 | Saturday8 Mar 2008 |
| 3. Rabi Al Awwal29 days | Sunday9 Mar 2008 | Sunday6 Apr 2008 |
| 4. Rabi Al Thani29 days | Monday7 Apr 2008 | Monday5 May 2008 |
| 5. Jumada Al Oula30 days | Tuesday6 May 2008 | Wednesday4 Jun 2008 |
| 6. Jumada Al Akhira29 days | Thursday5 Jun 2008 | Thursday3 Jul 2008 |
| 7. Rajab29 days | Friday4 Jul 2008 | Friday1 Aug 2008 |
| 8. Shaban30 days | Saturday2 Aug 2008 | Sunday31 Aug 2008 |
| 9. Ramadan30 days | Monday1 Sep 2008 | Tuesday30 Sep 2008 |
| 10. Shawwal29 days | Wednesday1 Oct 2008 | Wednesday29 Oct 2008 |
| 11. Dhul Qidah30 days | Thursday30 Oct 2008 | Friday28 Nov 2008 |
| 12. Dhul Hijjah30 days | Saturday29 Nov 2008 | Sunday28 Dec 2008 |
The year has 354 days: 6 months of 30 days and 6 months of 29 days.
Islamic occasions in 1429 AH
| Islamic New Year 14291 Muharram 1429 AH | Thursday, 10 January 2008 |
|---|---|
| Start of Ramadan1 Ramadan 1429 AH | Monday, 1 September 2008 |
| Eid al-Fitr1 Shawwal 1429 AH | Wednesday, 1 October 2008 |
| Day of Arafah9 Dhul Hijjah 1429 AH | Sunday, 7 December 2008 |
| Eid al-Adha10 Dhul Hijjah 1429 AH | Monday, 8 December 2008 |
| Islamic New Year 14301 Muharram 1430 AH | Monday, 29 December 2008 |
Dates follow the Umm al-Qura calendar used in Saudi Arabia. The start of Ramadan, Shawwal and Dhul Hijjah can differ by one day depending on the moon sighting, and in Pakistan, India and Bangladesh it can be one day later.
Days of each month of 1429 AH
Muharram 1429
29 days, from Thursday, 10 January 2008 to Thursday, 7 February 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 110 Jan | 211 | 312 | ||||
| 413 | 514 | 615 | 716 | 817 | 918 | 1019 |
| 1120 | 1221 | 1322 | 1423 | 1524 | 1625 | 1726 |
| 1827 | 1928 | 2029 | 2130 | 2231 | 231 Feb | 242 |
| 253 | 264 | 275 | 286 | 297 |
Safar 1429
30 days, from Friday, 8 February 2008 to Saturday, 8 March 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 18 Feb | 29 | |||||
| 310 | 411 | 512 | 613 | 714 | 815 | 916 |
| 1017 | 1118 | 1219 | 1320 | 1421 | 1522 | 1623 |
| 1724 | 1825 | 1926 | 2027 | 2128 | 2229 | 231 Mar |
| 242 | 253 | 264 | 275 | 286 | 297 | 308 |
Rabi Al Awwal 1429
29 days, from Sunday, 9 March 2008 to Sunday, 6 April 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 19 Mar | 210 | 311 | 412 | 513 | 614 | 715 |
| 816 | 917 | 1018 | 1119 | 1220 | 1321 | 1422 |
| 1523 | 1624 | 1725 | 1826 | 1927 | 2028 | 2129 |
| 2230 | 2331 | 241 Apr | 252 | 263 | 274 | 285 |
| 296 |
Rabi Al Thani 1429
29 days, from Monday, 7 April 2008 to Monday, 5 May 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 17 Apr | 28 | 39 | 410 | 511 | 612 | |
| 713 | 814 | 915 | 1016 | 1117 | 1218 | 1319 |
| 1420 | 1521 | 1622 | 1723 | 1824 | 1925 | 2026 |
| 2127 | 2228 | 2329 | 2430 | 251 May | 262 | 273 |
| 284 | 295 |
Jumada Al Oula 1429
30 days, from Tuesday, 6 May 2008 to Wednesday, 4 June 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 16 May | 27 | 38 | 49 | 510 | ||
| 611 | 712 | 813 | 914 | 1015 | 1116 | 1217 |
| 1318 | 1419 | 1520 | 1621 | 1722 | 1823 | 1924 |
| 2025 | 2126 | 2227 | 2328 | 2429 | 2530 | 2631 |
| 271 Jun | 282 | 293 | 304 |
Jumada Al Akhira 1429
29 days, from Thursday, 5 June 2008 to Thursday, 3 July 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 15 Jun | 26 | 37 | ||||
| 48 | 59 | 610 | 711 | 812 | 913 | 1014 |
| 1115 | 1216 | 1317 | 1418 | 1519 | 1620 | 1721 |
| 1822 | 1923 | 2024 | 2125 | 2226 | 2327 | 2428 |
| 2529 | 2630 | 271 Jul | 282 | 293 |
Rajab 1429
29 days, from Friday, 4 July 2008 to Friday, 1 August 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 14 Jul | 25 | |||||
| 36 | 47 | 58 | 69 | 710 | 811 | 912 |
| 1013 | 1114 | 1215 | 1316 | 1417 | 1518 | 1619 |
| 1720 | 1821 | 1922 | 2023 | 2124 | 2225 | 2326 |
| 2427 | 2528 | 2629 | 2730 | 2831 | 291 Aug |
Shaban 1429
30 days, from Saturday, 2 August 2008 to Sunday, 31 August 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 12 Aug | ||||||
| 23 | 34 | 45 | 56 | 67 | 78 | 89 |
| 910 | 1011 | 1112 | 1213 | 1314 | 1415 | 1516 |
| 1617 | 1718 | 1819 | 1920 | 2021 | 2122 | 2223 |
| 2324 | 2425 | 2526 | 2627 | 2728 | 2829 | 2930 |
| 3031 |
Ramadan 1429
30 days, from Monday, 1 September 2008 to Tuesday, 30 September 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 11 Sep | 22 | 33 | 44 | 55 | 66 | |
| 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 |
| 2121 | 2222 | 2323 | 2424 | 2525 | 2626 | 2727 |
| 2828 | 2929 | 3030 |
Shawwal 1429
29 days, from Wednesday, 1 October 2008 to Wednesday, 29 October 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 11 Oct | 22 | 33 | 44 | |||
| 55 | 66 | 77 | 88 | 99 | 1010 | 1111 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 |
| 1919 | 2020 | 2121 | 2222 | 2323 | 2424 | 2525 |
| 2626 | 2727 | 2828 | 2929 |
Dhul Qidah 1429
30 days, from Thursday, 30 October 2008 to Friday, 28 November 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 130 Oct | 231 | 31 Nov | ||||
| 42 | 53 | 64 | 75 | 86 | 97 | 108 |
| 119 | 1210 | 1311 | 1412 | 1513 | 1614 | 1715 |
| 1816 | 1917 | 2018 | 2119 | 2220 | 2321 | 2422 |
| 2523 | 2624 | 2725 | 2826 | 2927 | 3028 |
Dhul Hijjah 1429
30 days, from Saturday, 29 November 2008 to Sunday, 28 December 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 129 Nov | ||||||
| 230 | 31 Dec | 42 | 53 | 64 | 75 | 86 |
| 97 | 108 | 119 | 1210 | 1311 | 1412 | 1513 |
| 1614 | 1715 | 1816 | 1917 | 2018 | 2119 | 2220 |
| 2321 | 2422 | 2523 | 2624 | 2725 | 2826 | 2927 |
| 3028 |
The large number is the Hijri day, and the small one below it is the matching Gregorian day.
About the Hijri calendar
The Hijri calendar is a lunar calendar that starts from the Hijrah, the migration of the Prophet Muhammad from Mecca to Medina. It has 12 months of 29 or 30 days each, so a Hijri year has 354 or 355 days, about 11 days shorter than a Gregorian year. That is why Islamic occasions come about 11 days earlier every year in the Gregorian calendar.
The dates on this page follow the Umm al-Qura calendar used in Saudi Arabia. You can convert any date with the Hijri to Gregorian date converter.
Frequently asked questions about the Hijri year 1429
How many days are in the Hijri year 1429?
The Hijri year 1429 has 354 days in the Umm al-Qura calendar: 6 months of 30 days and 6 months of 29 days.
When does the Hijri year 1429 start and end?
The Hijri year 1429 starts on Thursday, 10 January 2008 (1 Muharram 1429 AH) and ends on Sunday, 28 December 2008 (30 Dhul Hijjah 1429 AH). 1 Muharram 1430 AH falls on Monday, 29 December 2008.
When is Ramadan 1429?
1 Ramadan 1429 AH falls on Monday, 1 September 2008 according to the Umm al-Qura calendar, and Eid al-Fitr (1 Shawwal) on Wednesday, 1 October 2008. The start of Ramadan and of Shawwal can differ by one day depending on the moon sighting.
When are the Day of Arafah and Eid al-Adha 1429?
The Day of Arafah (9 Dhul Hijjah 1429 AH) falls on Sunday, 7 December 2008 and Eid al-Adha (10 Dhul Hijjah) on Monday, 8 December 2008 according to the Umm al-Qura calendar. Both can differ by one day depending on the sighting of the Dhul Hijjah crescent.
Which Gregorian year is the Hijri year 1429?
The Hijri year 1429 falls in the Gregorian year 2008, from 10 January 2008 to 28 December 2008.