1. Islamic Date Today
  2. ›
  3. Prayer times
  4. ›
  5. India

Prayer Times in India

Prayer times in India today, Thursday, 19 November 2026 (9 Jumada Al Akhira 1448 AH). In New Delhi: Fajr 5:25 AM, Dhuhr 12:06 PM, Asr 3:07 PM, Maghrib 5:26 PM, Isha 6:48 PM. The times of 46 cities are below, each in its local time.

Fajr 5:25 AM

Time left: —

Prayer times today in India, local time
City Fajr Dhuhr Asr Maghrib Isha
Adilabad 5:10 AM 12:01 PM 3:14 PM 5:36 PM 6:52 PM
Agra 5:20 AM 12:03 PM 3:06 PM 5:25 PM 6:46 PM
Ahmedabad 5:37 AM 12:25 PM 3:34 PM 5:54 PM 7:13 PM
Aligarh 5:20 AM 12:03 PM 3:05 PM 5:24 PM 6:45 PM
Allahabad (Prayagraj) 5:03 AM 11:48 AM 2:54 PM 5:13 PM 6:33 PM
Aurangabad, Maharashtra 5:23 AM 12:14 PM 3:27 PM 5:48 PM 7:05 PM
Bangalore (Bengaluru) 5:06 AM 12:05 PM 3:24 PM 5:50 PM 7:04 PM
Baroda, Madhya Pradesh 5:24 AM 12:09 PM 3:14 PM 5:34 PM 6:53 PM
Bharuch 5:34 AM 12:23 PM 3:34 PM 5:55 PM 7:12 PM
Bhopal 5:18 AM 12:06 PM 3:14 PM 5:35 PM 6:53 PM
Bhubaneswar 4:41 AM 11:32 AM 2:44 PM 5:06 PM 6:23 PM
Mumbai (Bombay) 5:32 AM 12:24 PM 3:37 PM 6:00 PM 7:16 PM
Kolkata (Calcutta) 4:34 AM 11:22 AM 2:31 PM 4:52 PM 6:10 PM
Chandigarh 5:29 AM 12:08 PM 3:05 PM 5:24 PM 6:48 PM
Kochi (Cochin) 5:07 AM 12:10 PM 3:32 PM 6:00 PM 7:13 PM
Coimbatore 5:06 AM 12:07 PM 3:28 PM 5:55 PM 7:09 PM
Goa (Panaji) 5:24 AM 12:20 PM 3:37 PM 6:01 PM 7:16 PM
Gurgaon (Gurugram) 5:25 AM 12:07 PM 3:08 PM 5:27 PM 6:49 PM
Hyderabad 5:07 AM 12:01 PM 3:17 PM 5:40 PM 6:55 PM
Indore 5:24 AM 12:12 PM 3:21 PM 5:42 PM 7:00 PM
Jaipur 5:29 AM 12:12 PM 3:15 PM 5:35 PM 6:55 PM
Jamshedpur 4:43 AM 11:31 AM 2:40 PM 5:00 PM 6:18 PM
Kannur 5:13 AM 12:14 PM 3:34 PM 6:00 PM 7:14 PM
Karur 5:00 AM 12:02 PM 3:22 PM 5:50 PM 7:04 PM
Kasaragod 5:15 AM 12:15 PM 3:34 PM 6:00 PM 7:14 PM
Kozhikode 5:11 AM 12:12 PM 3:33 PM 6:00 PM 7:13 PM
Madurai 5:00 AM 12:03 PM 3:24 PM 5:52 PM 7:06 PM
Malappuram 5:09 AM 12:11 PM 3:31 PM 5:59 PM 7:12 PM
Moradabad 5:19 AM 12:00 PM 3:00 PM 5:19 PM 6:41 PM
Mysore (Mysuru) 5:09 AM 12:09 PM 3:28 PM 5:55 PM 7:09 PM
Nagpur 5:09 AM 11:59 AM 3:10 PM 5:31 PM 6:49 PM
Lucknow 5:08 AM 11:52 AM 2:55 PM 5:14 PM 6:35 PM
Chennai (Madras) 4:55 AM 11:54 AM 3:13 PM 5:39 PM 6:53 PM
Mangalore 5:17 AM 12:16 PM 3:35 PM 6:01 PM 7:15 PM
Meerut 5:23 AM 12:04 PM 3:04 PM 5:23 PM 6:45 PM
New Delhi 5:25 AM 12:06 PM 3:07 PM 5:26 PM 6:48 PM
Patna 4:50 AM 11:35 AM 2:40 PM 5:00 PM 6:20 PM
Puducherry (Pondicherry) 4:54 AM 11:56 AM 3:17 PM 5:44 PM 6:58 PM
Pune 5:27 AM 12:20 PM 3:34 PM 5:56 PM 7:12 PM
Kollam (Quilon) 5:05 AM 12:09 PM 3:31 PM 6:00 PM 7:13 PM
Ranchi 4:47 AM 11:34 AM 2:42 PM 5:03 PM 6:21 PM
Srinagar 5:40 AM 12:16 PM 3:07 PM 5:25 PM 6:52 PM
Surat 5:34 AM 12:24 PM 3:35 PM 5:56 PM 7:13 PM
Thrissur 5:08 AM 12:10 PM 3:31 PM 5:59 PM 7:12 PM
Tirunelveli 5:00 AM 12:05 PM 3:27 PM 5:56 PM 7:10 PM
Thiruvananthapuram (Trivandrum) 5:03 AM 12:08 PM 3:30 PM 5:59 PM 7:12 PM

Frequently asked questions

What are the prayer times in New Delhi today?

Today, Thursday, 19 November 2026 (9 Jumada Al Akhira 1448 AH), the prayer times in New Delhi are: Fajr 5:25 AM, Sunrise 6:47 AM, Dhuhr 12:06 PM, Asr 3:07 PM, Maghrib 5:26 PM and Isha 6:48 PM.

Which calculation method is used for India?

University of Islamic Sciences, Karachi: Fajr and Isha at 18° below the horizon, with the standard (Shafi'i) Asr.

What is the Islamic date today in India?

Today is 9 Jumada Al Akhira 1448 AH according to the Umm al-Qura calendar. In India the month starts with local moon sighting, so the Islamic date there can be one day behind.

Why are the prayer times different between cities of India?

The sun sets at different moments across the country: today Maghrib comes first in Kolkata (Calcutta) (4:52 PM local time) and last in Goa (Panaji) (6:01 PM local time).

Prayer times in other countries

Prayer times today in major cities · Qibla direction