- Islamic Date Today
- Prayer times in Russia
- Syktyvkar
Prayer Times in Syktyvkar, Russia
Prayer times in Syktyvkar today, Wednesday, 18 November 2026 (8 Jumada Al Akhira 1448 AH): Fajr 5:29 AM, Dhuhr 11:22 AM, Asr 12:44 PM, Maghrib 2:49 PM, Isha 5:05 PM.
Next prayer in Syktyvkar
Time left: 6:40:02
Local time in Syktyvkar: 10:50 PM (Europe/Moscow)
| Fajr | 5:29 AM |
|---|---|
| Sunrise | 7:53 AM |
| Dhuhr | 11:22 AM |
| Asr | 12:44 PM |
| Maghrib | 2:49 PM |
| Isha | 5:05 PM |
| Imsak | 5:19 AM |
In the far north the sun can stay below the horizon in midwinter and twilight can last all night in summer, so some of these times are estimated with the angle-based rule for high latitudes.
Prayer times in Syktyvkar for Jumada Al Akhira 1448 AH
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 (11 Nov) | 5:14 | 11:21 | 12:53 | 3:06 | 5:18 |
| 2 (12 Nov) | 5:16 | 11:21 | 12:52 | 3:04 | 5:16 |
| 3 (13 Nov) | 5:18 | 11:21 | 12:51 | 3:01 | 5:14 |
| 4 (14 Nov) | 5:21 | 11:21 | 12:49 | 2:59 | 5:12 |
| 5 (15 Nov) | 5:23 | 11:21 | 12:48 | 2:56 | 5:10 |
| 6 (16 Nov) | 5:25 | 11:21 | 12:47 | 2:54 | 5:09 |
| 7 (17 Nov) | 5:27 | 11:22 | 12:45 | 2:52 | 5:07 |
| 8 (18 Nov) | 5:29 | 11:22 | 12:44 | 2:49 | 5:05 |
| 9 (19 Nov) | 5:31 | 11:22 | 12:43 | 2:47 | 5:04 |
| 10 (20 Nov) | 5:33 | 11:22 | 12:42 | 2:45 | 5:02 |
| 11 (21 Nov) | 5:35 | 11:22 | 12:41 | 2:43 | 5:01 |
| 12 (22 Nov) | 5:36 | 11:23 | 12:40 | 2:41 | 4:59 |
| 13 (23 Nov) | 5:38 | 11:23 | 12:39 | 2:39 | 4:58 |
| 14 (24 Nov) | 5:40 | 11:23 | 12:38 | 2:37 | 4:57 |
| 15 (25 Nov) | 5:42 | 11:24 | 12:37 | 2:35 | 4:56 |
| 16 (26 Nov) | 5:44 | 11:24 | 12:36 | 2:33 | 4:55 |
| 17 (27 Nov) | 5:45 | 11:24 | 12:35 | 2:31 | 4:53 |
| 18 (28 Nov) | 5:47 | 11:25 | 12:34 | 2:29 | 4:52 |
| 19 (29 Nov) | 5:49 | 11:25 | 12:33 | 2:28 | 4:51 |
| 20 (30 Nov) | 5:50 | 11:25 | 12:33 | 2:26 | 4:51 |
| 21 (1 Dec) | 5:52 | 11:26 | 12:32 | 2:24 | 4:50 |
| 22 (2 Dec) | 5:54 | 11:26 | 12:31 | 2:23 | 4:49 |
| 23 (3 Dec) | 5:55 | 11:26 | 12:31 | 2:22 | 4:48 |
| 24 (4 Dec) | 5:57 | 11:27 | 12:30 | 2:20 | 4:48 |
| 25 (5 Dec) | 5:58 | 11:27 | 12:29 | 2:19 | 4:47 |
| 26 (6 Dec) | 5:59 | 11:28 | 12:29 | 2:18 | 4:46 |
| 27 (7 Dec) | 6:01 | 11:28 | 12:28 | 2:17 | 4:46 |
| 28 (8 Dec) | 6:02 | 11:28 | 12:28 | 2:16 | 4:46 |
| 29 (9 Dec) | 6:03 | 11:29 | 12:28 | 2:15 | 4:45 |
Prayer times in other cities of Russia
Prayer times in all cities of Russia · Prayer times by country
Frequently asked questions
What time is Fajr in Syktyvkar today?
Fajr in Syktyvkar today, Wednesday, 18 November 2026, is at 5:29 AM, and Imsak 10 minutes earlier at 5:19 AM. Sunrise is at 7:53 AM.
What time are Maghrib and Isha in Syktyvkar today?
Maghrib is at 2:49 PM and Isha at 5:05 PM.
What is the Islamic date today in Syktyvkar?
Today, Wednesday, 18 November 2026, is 8 Jumada Al Akhira 1448 AH according to the Umm al-Qura calendar.
Which calculation method is used?
Spiritual Administration of Muslims of Russia: Fajr at 16° and Isha at 15° below the horizon, with the standard (Shafi'i) Asr. The times are calculated for the coordinates of Syktyvkar in the Europe/Moscow time zone.